Boucherville · Listing 14138858
32 Rue De Montmagny
- Type
- Split-level
- Sold
- Sold
- Lot area
- 6,178 SF
- NUMBER OF ROOMS
- 12
- Year built
- 1956
Key features
5 (3+2) Bedrooms · 2 Bathrooms
Building details and property interior
- Size
- 38'3" X 36'11" Irregular
- Year built
- 1956
- Foundation
- Poured concrete
- Roofing
- Asphalt shingles
- Washer/Dryer (installation)
- Bathroom : 1st level/Ground floor
- Basement
- 6 feet and more, Finished basement
Lot and exterior features
- Lot size
- 67' X 93'3"
- Lot area
- 6,178.48 SF
- Parking (total)
- Driveway : 4
- Proximity
- , Highway, CEGEP, Daycare centre, Golf, Park, Bicycle path, Elementary school, High school
Room details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Kitchen | 1st level/Ground floor | 12'3" X 18'2" irr. | Ceramic | |
| Dining room | 1st level/Ground floor | 12'2" X 10'6" irr. | Wood | |
| Solarium | 1st level/Ground floor | 19'4" X 11'1" irr. | Wood | |
| Primary bedroom | 2nd level | 15' X 10'2" | Wood | |
| Bedroom | 2nd level | 11'4" X 8'1" | Wood | |
| Bathroom | 2nd level | 14'6" X 8'2" | Ceramic | |
| Bedroom | Garden Level | 10'8" X 7'9" | Laminate floor | |
| Other | Garden Level | 25'2" X 9'6" irr. | Wood | |
| Bathroom | Garden Level | 7'5" X 8'2" irr. | Ceramic | |
| Bedroom | Basement 1 | 17'11" X 10'5" irr. | Laminate floor | |
| Bedroom | Basement 1 | 11' X 12'2" | Wood | |
| Family room | Basement 1 | 17' X 11'4" irr. | Wood |
Characteristics
- Heating System
- Electric baseboard units
- Heating Energy
- Electricity
- Water Supply
- Municipality
- Sewage System
- Municipality