Boucherville · Listing 28588578
625 Rue De Balboa
- Type
- Two or more storey
- Sold
- Sold
- Lot area
- 19,670 SF
- NUMBER OF ROOMS
- 23
- Year built
- 1984
Key features
7 (5+2) Bedrooms · 4 Bathrooms · Inground Pool · Wood stove
Description
Spacieuse propriété sise sur une rue paisible dans le très recherché quartier Sabrevois vous offre un hall d'entrée spectaculaire, de grands espaces communs dont un solarium 4 saison, une cuisine de grade professionnelle avec cuisinière au gaz ainsi qu'une cave à vin grandiose et une cour des plus intimes . À moins de 15km de Montréal.
Building details and property interior
- Size
- 45'1" X 44' Irregular
- Year built
- 1984
- Windows
- Wood
- Window Type
- Casement
- Siding
- Stone
- Roofing
- Asphalt shingles
- Washer/Dryer (installation)
- : RC
- Kitchen Cabinets
- Wood
- Bathroom
- Ensuite bathroom
- Basement
- 6 feet and more
Lot and exterior features
- Lot size
- 126'1" X 128' Irregular
- Lot area
- 19,669.97 SF
- Driveway
- Paving stone
- Parking (total)
- Driveway : 10
- Pool
- , Heated, Inground
- Proximity
- Highway, CEGEP, Daycare centre, Golf, Hospital, Metro, Park, Bicycle path, Elementary school, High school, Cross-country skiing, Commuter train, Public transportation
Room details
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 25'10" X 14'4" irr. | Ceramic | |
| Family room | 1st level/Ground floor | 29'10" X 15'10" | Concrete | |
| Kitchen | 1st level/Ground floor | 24'1" X 14'7" irr. | Slate | |
| Dining room | 1st level/Ground floor | 16'7" X 17'9" | Wood | |
| Solarium | 1st level/Ground floor | 16'8" X 14'6" | Ceramic | |
| Bathroom | 1st level/Ground floor | 8' X 8'9" | Ceramic | |
| Bedroom | 1st level/Ground floor | 11'9" X 20'2" | Wood | |
| Laundry room | 1st level/Ground floor | 6'6" X 8'8" | Ceramic | |
| Bedroom | 1st level/Ground floor | 7'11" X 13' | Wood | |
| Storage | 1st level/Ground floor | 6'5" X 8'9" | Ceramic | |
| Master bedroom | 2nd level | 17'3" X 16'1" | Wood | |
| Other | 2nd level | 13'2" X 6'1" | Wood | |
| Bathroom | 2nd level | 11'4" X 12' irr. | Ceramic | |
| Bedroom | 2nd level | 10'10" X 13'7" | Wood | |
| Bedroom | 2nd level | 10'7" X 13'6" | Wood | |
| Bathroom | 2nd level | 7'7" X 4'5" | Ceramic | |
| Family room | Basement 1 | 28'10" X 27'7" irr. | Laminate floor | |
| Bedroom | Basement 1 | 9' X 12'6" | Parquetry | |
| Bathroom | Basement 1 | 8'5" X 8'10" | Ceramic | |
| Bedroom | Basement 1 | 19'3" X 12'7" | Wood | |
| Wine cellar | Basement 1 | 12'7" X 6'7" | Slate | |
| Workshop | Basement 1 | 13'1" X 7'5" irr. | Flexible floor coverings | |
| Workshop | Basement 1 | 32'4" X 16'9" | Concrete |
Characteristics
- Heating System
- Forced air
- Heating Energy
- Wood, Electricity
- Fireplace-Stove
- Wood stove
- Equipment/Services
- Central heat pump
- Water Supply
- Municipality
- Sewage System
- Municipality