Villeray/Saint-Michel/Parc-Extension · Listing 17091377
8226 - 8228 Av. Henri-Julien
- Type
- Duplex
- Sold
- Sold
- NUMBER OF ROOMS
- 17
- Year built
- 1922
Key features
2 Bedrooms · 1 Bathroom · 1 Washroom
Description
Emplacement idéal! Duplex très bien entretenu situé au coeur de Villeray, tout près de restos, parcs et écoles. À quelques pas du Métro Jarry! Il est à proximité de l'autoroute 40, à seulement 15 minutes de marche du Marché Jean-Talon et à 5 minutes à pied du parc Jarry. Le logement au 2e a été rénové. À voir!
Building details and property interior
- Size
- 20' X 59'9" Irregular
- Year built
- 1922
- Window Type
- Guillotine
- Siding
- Brick, Vinyl
Lot and exterior features
- Proximity
- CEGEP, Daycare centre, Metro, Park, Bicycle path, Elementary school, High school, Public transportation, University
- Zoning
- Residential
Room details
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 2nd level | 9'3" X 6'4" | Ceramic | |
| 1 (app.) | Living room | 2nd level | 9'3" X 15'6" | Wood | |
| 1 (app.) | Master bedroom | 2nd level | 9' X 21'9" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 8'3" X 11'9" | Wood | |
| 1 (app.) | Dining room | 2nd level | 9'10" X 13'6" | Wood | |
| 1 (app.) | Kitchen | 2nd level | 10'3" X 18'2" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 5' X 4'3" | Ceramic | |
| 1 (app.) | Powder room | 2nd level | 3'7" X 5'8" | Ceramic | |
| 1 (app.) | Laundry room | 2nd level | 9'9" X 13'9" irr. | Flexible floor coverings | |
| 2 (app.) | Hall | 1st level/Ground floor | 4' X 3'5" | Ceramic | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 4'10" X 16'1" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 9'1" X 22'4" | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 5'5" X 7'6" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 9'10" X 12'2" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'4" X 18'1" | Wood | |
| 2 (app.) | Master bedroom | 1st level/Ground floor | 8'3" X 13'5" | Wood | |
| 2 (app.) | Laundry room | 1st level/Ground floor | 9'8" X 13'3" | Flexible floor coverings |
Characteristics
- Heating System
- Electric baseboard units
- Heating Energy
- Electricity
- Water Supply
- Municipality
- Sewage System
- Municipality