Richelieu · Listing 26888733
1151 - 1153 3e Rue
- Type
- Duplex
- Listed price
- $439,900
- Lot area
- 13,649 SF
- NUMBER OF ROOMS
- 14
- Year built
- 1951
Key features
3 Bedrooms · 2 Bathrooms · 2 Double width or more
Description
Occupation double possible ! Charmant duplex très lumineux situé dans un quartier tranquille et familial au coeur de Richelieu. Entretenu avec soin et plusieurs rénovations à son actif. Garage à faire rêver pouvant également servir d'immense atelier. À voir !
Building details and property interior
- Size
- 61'10" X 28'10" Irregular
- Year built
- 1951
- Windows
- PVC
- Window Type
- Guillotine, Casement
- Siding
- Vinyl
- Garage
- Attached, Heated, Double width or more
Lot and exterior features
- Lot size
- 120'8" X 119'3" Irregular
- Lot area
- 13,648.64 SF
- Driveway
- Asphalt, Double width or more
- Parking (total)
- Driveway : 3, Garage : 2
- Proximity
- Highway, Daycare centre, Park, Bicycle path, Elementary school, High school, Public transportation
- Zoning
- Residential
Room details
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 14' X 13'7" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 8'3" X 14' | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'3" X 15'7" | Wood | |
| 1 (app.) | Master bedroom | 1st level/Ground floor | 12'2" X 13'6" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 4'8" X 13'6" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 16'3" X 15'2" irr. | Ceramic | |
| 1 (app.) | Bathroom | Basement 1 | 5'10" X 6'11" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 10'9" X 12'6" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 10'3" X 12'6" | Ceramic | |
| 2 (app.) | Living room | 2nd level | 14'1" X 13'3" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 15'2" X 13'6" | Wood | |
| 2 (app.) | Master bedroom | 2nd level | 13'3" X 14'10" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 8'8" X 11'9" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 8'7" X 4'6" | Ceramic |
Characteristics
- Heating System
- Hot water
- Heating Energy
- Heating oil
- Water Supply
- Municipality
- Sewage System
- Municipality