Verchères · Listing 23418217
23 - 25 Rue Ste-Geneviève
- Type
- Duplex
- Listed price
- $229,000
- Lot area
- 2,604 SF
- NUMBER OF ROOMS
- 16
- Year built
- 1875
Key features
1 Bedroom · 1 Bathroom
Description
Achetez un morceau d'histoire! Situé au coeur du village de Verchères, ce duplex ancestral est à quelques pas du fleuve. Secteur paisible et transport en commun au coin de la rue, cette propriété est à proximité de tous les services; parcs, restaurants, épicerie, école, et bien plus encore. Une visite s'impose!
Building details and property interior
- Size
- 35'11" X 39'5" Irregular
- Year built
- 1875
- Windows
- Wood
- Window Type
- Guillotine
- Siding
- Aluminum, Brick
- Roofing
- Sheet metal
Lot and exterior features
- Lot size
- 61' X 44'9" Irregular
- Lot area
- 2,603.79 SF
- Proximity
- Highway, Daycare centre, Park, Bicycle path, Elementary school, Public transportation
- Zoning
- Residential
Room details
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 2nd level | 5'11" X 4'10" | Ceramic | |
| 1 (app.) | Living room | 2nd level | 11'3" X 13'6" | Wood | |
| 1 (app.) | Kitchen | 2nd level | 11'4" X 15'10" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 9'7" X 9'2" irr. | Wood | |
| 1 (app.) | Laundry room | 2nd level | 6'10" X 7'5" irr. | Flexible floor coverings | |
| 1 (app.) | Bedroom | 2nd level | 9'9" X 14'9" irr. | Wood | |
| 1 (app.) | Bathroom | 2nd level | 5'11" X 8'10" irr. | Ceramic | |
| 1 (app.) | Master bedroom | 3rd level | 13'10" X 18'5" | Wood | |
| 1 (app.) | Bedroom | 3rd level | 11'3" X 15'9" | Wood | |
| 2 (app.) | Hall | 1st level/Ground floor | 5'5" X 6'3" | Ceramic | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11'9" X 12' | Wood | |
| 2 (app.) | Living room | 1st level/Ground floor | 12' X 12'10" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 17'10" X 15'1" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 5'7" X 6'2" | Flexible floor coverings | |
| 2 (app.) | Master bedroom | 1st level/Ground floor | 11'9" X 12'5" | Wood | |
| 2 (app.) | Storage | 1st level/Ground floor | 19' X 8'5" | Concrete |
Characteristics
- Water Supply
- Municipality
- Sewage System
- Municipality